Available Products
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
Manual Wheelchair
TYPE 1

Lightweight and compact
No.1 in popularity
| Model Number | CA-4273 N |
| Product Name | CRT-7 Carutima(Navy) |
| Segment | Wheelchair (self-propelled) |
| Function | Elbow flip up/Footrest detachable |
| Capacity | 100kg・220.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 57,000 (Approx. 8,143/day) |
| 2 week | 67,000 (Approx. 4,786/day) |
| 3 week | 77,000 (Approx. 3,667/day) |
| 4 week | 87,000 (Approx. 3,107/day) |
TYPE 2

Suitable for tall people
Seat width: 40cm
| Model Number | CA-4340 |
| Product Name | NOPO Seat Width 40cm |
| Segment | Wheelchair (self-propelled) |
| Function | Elbow flip up/Footrest detachable For larger individuals, also suitable for those with long legs |
| Capacity | 125kg・275.6lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 64,000 (Approx. 9,143/day) |
| 2 week | 73,500 (5,250/day) |
| 3 week | 83,000 (Approx. 3,952/day) |
| 4 week | 92,000 (Approx. 3,286/day) |
TYPE 3

Suitable for tall people
Seat width: 44cm
| Model Number | CA-4341 |
| Product Name | NOPO Seat Width 44cm |
| Segment | Wheelchair (self-propelled) |
| Function | Elbow flip up/Footrest detachable For larger individuals, also suitable for those with long legs |
| Capacity | 125kg・275.6lb |
| Seat Width | 44cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 64,000 (Approx. 9,143/day) |
| 2 week | 73,500 (5,250/day) |
| 3 week | 83,000 (Approx. 3,952/day) |
| 4 week | 92,000 (Approx. 3,286/day) |
TYPE 4

Suitable for petite people
Low-floor, compact design
| Model Number | CZ-0199 |
| Product Name | NEXT CORE Minimo Hybrid Tire Specification |
| Segment | Wheelchair (self-propelled) |
| Function | Elbow flip up/Footrest detachable Low-profile compact, puncture-proof tires |
| Capacity | 100kg・220.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 52,000 (Approx. 7,429/day) |
| 2 week | 61,500 (Approx. 4,393/day) |
| 3 week | 71,000 (Approx. 3,381/day) |
| 4 week | 80,000 (Approx. 2,857/day) |
TYPE 5

| Model Number | CA-4331A |
| Product Name | animato |
| Segment | Wheelchair (self-propelled) |
| Function | Standard |
| Capacity | 100kg・220.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 54,500 (Approx. 7,786/day) |
| 2 week | 64,500 (Approx. 4,907/day) |
| 3 week | 74,500 (Approx. 3,548/day) |
| 4 week | 83,500 (Approx. 2,982/day) |
TYPE 6

| Model Number | CA-4274 N |
| Product Name | CRT-8 Carutima (Navy) |
| Segment | Wheelchair (assistance) |
| Function | Elbow flip up/Footrest detachable |
| Capacity | 100kg・220.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 57,000 (Approx. 8,143/day) |
| 2 week | 67,000 (Approx. 4,786/day) |
| 3 week | 77,000 (Approx. 3,667/day) |
| 4 week | 87,000 (Approx. 3,107/day) |
TYPE 7

| Model Number | CZ-1045 |
| Product Name | CRT-3LoB Carutta Self-propelled |
| Segment | Wheelchair (assistance) |
| Function | Non-back brake system |
| Capacity | 100kg・220.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 62,000 (Approx. 8,857/day) |
| 2 week | 72,000 (Approx. 5,143/day) |
| 3 week | 82,000 (Approx. 3,905/day) |
| 4 week | 92,000 (Approx. 3,286/day) |
TYPE 8

| Model Number | CA-4300 |
| Product Name | moderato |
| Segment | (Assistance) Tilt & Recline |
| Function | Elbow height adjustment/Footrest detachable |
| Capacity | 100kg・220.5lb |
| Seat Width | 42cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 66,000 (Approx. 9,429/day) |
| 2 week | 76,000 (Approx. 5,429/day) |
| 3 week | 86,000 (Approx. 4,095/day) |
| 4 week | 96,000 (Approx. 3,429/day) |
Electric Wheelchair
TYPE 9

The most popular electric wheelchair
| Model Number | CWB-0015 |
| Product Name | WHILL Model CK |
| Segment | Electric |
| Function | Suitable for use in urban areas |
| Capacity | 115kg・253.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 75,000 (Approx. 10,714/day) |
| 2 week | 85,000 (Approx. 6,071/day) |
| 3 week | 95,000 (Approx. 4,524/day) |
| 4 week | 105,000 (Approx. 3,750/day) |
TYPE 10

| Model Number | CWB-0024 |
| Product Name | WHILL Model CK2 |
| Segment | Electric |
| Function | Excellent running performance |
| Capacity | 115kg・253.5lb |
| Seat Width | 40cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 77,000 (11,000/day) |
| 2 week | 89,000 (Approx. 6,357/day) |
| 3 week | 101,000 (Approx. 4,810/day) |
| 4 week | 113,000 (Approx. 4,036/day) |
TYPE 11

| Model Number | CWB-0011 |
| Product Name | TawnyJoy X PLUS No operation unit for caregivers |
| Segment | Electric |
| Function | Ideal for indoor use Compact |
| Capacity | 75kg・165.3lb |
| Seat Width | 41cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 79,000 (Approx. 11,286/day) |
| 2 week | 91,000 (6,500/day) |
| 3 week | 105,000 (5,000/day) |
| 4 week | 119,000 (4,500/day) |
TYPE 12

| Model Number | CWB-0018 |
| Product Name | MyPia |
| Segment | Electric Scooter |
| Function | Full range of safety features |
| Capacity | 100kg・220.5lb |
| Seat Width | 42.5cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 67,500 (Approx. 9,643/day) |
| 2 week | 81,500 (Approx. 5,821/day) |
| 3 week | 95,500 (Approx. 4,548/day) |
| 4 week | 109,500 (Approx. 3,911/day) |
TYPE 13

| Model Number | CWB-0004 |
| Product Name | MyPia Smart |
| Segment | Electric Scooter |
| Function | Great for use in urban areas |
| Capacity | 75kg・165.3lb |
| Seat Width | 42.5cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 67,000 (Approx. 9,571/day) |
| 2 week | 81,000 (Approx. 5,786/day) |
| 3 week | 95,000 (Approx. 4,524/day) |
| 4 week | 109,000 (Approx. 3,893/day) |
TYPE 14

| Model Number | CWB-0003 |
| Product Name | Monpal |
| Segment | Electric Scooter |
| Function | Comfortable Long-Distance Travel (Soft Suspension) |
| Capacity | 100kg・220.5lb |
| Seat Width | 46.5cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 127,000 (Approx. 18,143/day) |
| 2 week | 140,000 (10,000/day) |
| 3 week | 154,000 (Approx. 7,333/day) |
| 4 week | 167,000 (Approx. 5,964/day) |
TYPE 15

| Product Name | JOY cart |
| Segment | Electric |
| Function | Foldable |
| Capacity | 115kg・253.5lb |
| Seat Width | 53cm |
Price(JPY)
We deliver and collect wheelchairs at your preferred location, including airports and hotels.
| 1 week | 75,000 (Approx. 10,714/day) |
| 2 week | 85,000 (Approx. 6,071/day) |
| 3 week | 95,000 (Approx. 4,524/day) |
| 4 week | 105,000 (Approx. 3,750/day) |
Options
OPTION 1

| Model Number | CA-4443 |
| Product Name | SEAPOS |
| Segment | Cushion |
| Function | Improved seating comfort |
Price(JPY)
| 1 week | 6,000 |
| 2 week | 7,000 |
| 3 week | 8,000 |
| 4 week | 9,000 |
OPTION 2

| Model Number | CWB-P018 |
| Product Name | For WHILL Model CK Spare battery |
Price(JPY)
| 1 week | 12,000 |
| 2 week | 14,500 |
| 3 week | 17,000 |
| 4 week | 18,500 |
OPTION 3

| Model Number | CWB-P031 |
| Product Name | For WHILL Model CK2 Spare battery |
Price(JPY)
| 1 week | 12,000 |
| 2 week | 14,500 |
| 3 week | 17,000 |
| 4 week | 18,500 |
OPTION 4

| Model Number | CWB-P012 |
| Product Name | For Tawny Joy XPLUS (Nickel) Spare battery |
Price(JPY)
| 1 week | 12,000 |
| 2 week | 14,500 |
| 3 week | 17,000 |
| 4 week | 18,500 |
OPTION 5

| Model Number | CWB-P014 |
| Product Name | For Tawny Joy XPLUS (Lithium-ion) Spare battery |
Price(JPY)
| 1 week | 12,000 |
| 2 week | 14,500 |
| 3 week | 17,000 |
| 4 week | 18,500 |
OPTION 6

| Model Number | CWB-P019 |
| Product Name | For WHILL Model CK/CK2 Seat belt |
Price(JPY)
| 1 week | 3,000 |
| 2 week | 4,500 |
| 3 week | 6,000 |
| 4 week | 7,500 |
OPTION 7

| Model Number | CWB-P017 |
| Product Name | For WHILL Model CK Stick Holder |
Price(JPY)
| 1 week | 3,000 |
| 2 week | 4,500 |
| 3 week | 6,000 |
| 4 week | 7,500 |
OPTION 8

| Model Number | CWB-P030 |
| Product Name | For WHILL Model CK2 Stick Holder |
Price(JPY)
| 1 week | 3,000 |
| 2 week | 4,500 |
| 3 week | 6,000 |
| 4 week | 7,500 |
OPTION 9

| Model Number | CWB-P011 |
| Product Name | For Tawny Joy XPLUS Stick Holder |
Price(JPY)
| 1 week | 3,000 |
| 2 week | 4,500 |
| 3 week | 6,000 |
| 4 week | 7,500 |
OPTION 10

| Model Number | CWB-P015 |
| Product Name | For Mypia/Mypia Smart/Tawny Joy XPLUS/WHILL Model CK/WHILL Model CK2 Multi-point cane holder |
Price(JPY)
| 1 week | 5,000 |
| 2 week | 6,500 |
| 3 week | 8,000 |
| 4 week | 9,500 |
OPTION 11
| Interpretation during handover | 31,900 |











